| RPM | $3-$6 |
|---|---|
| Monthly TAV (Total addressable viewers) | 1-2 million views |
| Monthly earning potential (Min) | $3000 |
| Monthly Earning potential (Max) | $12000 |
| Niche age | ~ 1.5 year |
| Saturation level 1-10 | ~ 5 |
| Video cost p/10 min | 1x Script writer | 1x Voice actors | 1x Editor | Total per video |
|---|---|---|---|---|
| Low quality | $25 | $15 | $45 | $85 |
| Medium | $50 | $30 | $80-$100 | $160 - $180 |
| High quality | $100 | $50 | $200 or higher | $350 / $500 |
Sports Documentary Analysis:
Existing WWE Formats: